| Management number | 229509010 | Release Date | 2026/05/31 | List Price | US$21.01 | Model Number | 229509010 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Mizuno's newest introduction to the Dominant Family, the Mizuno Dominant 4 TPU features an innovative woven knit upper, giving the cleat a sleek design and a natural fit for all foot types. Translucent I-Shaped TPU studs provide a unique accent that also increases traction on multiple surfaces. The rib construction of the new Mizuno C-Flex Outsole is a combination of enhanced stability, flexibility, and traction, while reducing stud pressure, providing superior comfort during long games.
| UPC | 889961698538 |
|---|---|
| ASIN | B0D3RX8QS3 |
| Brand | Mizuno |
| Color | Navy/Red |
| Theme | Sport |
| Pattern | Graphic |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Dominant 4 Low Tpu Men's Molded Baseball Cleat |
| Sport Type | Baseball |
| Strap Type | lace_up |
| Style Name | Dominant 4 Low Tpu Men's Molded Baseball Cleat |
| Item Weight | 9.7 Ounces |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Mizuno |
| Style Number | 320670.5110.23.1500 |
| Occasion Type | Sports |
| Sole Material | Thermoplastic Polyurethane |
| Item Type Name | Cleat |
| Outer Material | Faux Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Faux Leather |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Cushioned, Lightweight |
| Insole Cushioning | MIZUNO ENERZY CORE |
| liningdescription | Polyester |
| Occasion Lifestyle | Athletic, Sports |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 320670.5110.23.1500 |
| Specific Uses For Product | Baseball |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form